Your IP : 216.73.217.142


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime                                   : 45909560174.517122
sched_clk                               : 45909542985.512080
cpu_clk                                 : 45909542790.133077
jiffies                                 : 15772282339
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.999 MHz
  .nr_running                    : 1
  .load                          : 1039440
  .nr_switches                   : 54198938970
  .nr_load_updates               : 7938752237
  .nr_uninterruptible            : 189522
  .next_balance                  : 15772.282339
  .curr->pid                     : 14761
  .clock                         : 45909542793.258683
  .clock_task                    : 45909542793.258683
  .cpu_load[0]                   : 845
  .cpu_load[1]                   : 568
  .cpu_load[2]                   : 357
  .cpu_load[3]                   : 227
  .cpu_load[4]                   : 151
  .avg_idle                      : 507469
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-66
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34442432.613814
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1218423432.905249
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 595
  .runnable_load_avg             : 0
  .util_avg                      : 211
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 595
  .tg_load_avg                   : 667
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542793.258683
  .se->vruntime                  : 1252865865.530215
  .se->sum_exec_runtime          : 51612853.002697
  .se->load.weight               : 935386
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 406
  .se->avg.util_avg              : 207
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-72
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 45138738.544723
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1207727126.974340
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542769.122996
  .se->vruntime                  : 1252865854.230520
  .se->sum_exec_runtime          : 82046216.262758
  .se->load.weight               : 483958
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-76
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22188848.482272
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1230677017.036791
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542740.443814
  .se->vruntime                  : 1252865847.226982
  .se->sum_exec_runtime          : 36109098.949030
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872285
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7799869.833174
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1245065995.685889
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542718.419969
  .se->vruntime                  : 1252865846.338118
  .se->sum_exec_runtime          : 11402843.855213
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872279
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 71321828.149638
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1181544037.369425
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 245
  .runnable_load_avg             : 0
  .util_avg                      : 65
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 245
  .tg_load_avg                   : 245
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542792.913890
  .se->vruntime                  : 1252865860.427090
  .se->sum_exec_runtime          : 155160388.996757
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 183
  .se->avg.util_avg              : 65
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-73
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 549202848.829003
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -703663016.690060
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 70
  .runnable_load_avg             : 65
  .util_avg                      : 54
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 70
  .tg_load_avg                   : 79
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542793.258683
  .se->vruntime                  : 1252865859.519063
  .se->sum_exec_runtime          : 578223118.608855
  .se->load.weight               : 1039440
  .se->runnable_weight           : 1039440
  .se->avg.load_avg              : 69
  .se->avg.util_avg              : 54
  .se->avg.runnable_load_avg     : 69

cfs_rq[0]:/autogroup-3872287
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 69238617.596192
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1183627247.922871
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 135
  .runnable_load_avg             : 0
  .util_avg                      : 26
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 135
  .tg_load_avg                   : 197
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542792.905929
  .se->vruntime                  : 1252865860.101283
  .se->sum_exec_runtime          : 123608623.402787
  .se->load.weight               : 718567
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 84
  .se->avg.util_avg              : 25
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872283
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1014815.975657
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1251851049.543406
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542755.398728
  .se->vruntime                  : 1252865852.247388
  .se->sum_exec_runtime          : 1182709.274787
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-35
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 382786.339960
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1252483079.179103
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 50
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 50
  .tg_load_avg                   : 50
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542753.670318
  .se->vruntime                  : 1252865851.483190
  .se->sum_exec_runtime          : 33794770.571436
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-4403053
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 999712.121437
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1251866153.397626
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 70
  .runnable_load_avg             : 0
  .util_avg                      : 67
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 70
  .tg_load_avg                   : 94
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542782.575693
  .se->vruntime                  : 1252865858.426433
  .se->sum_exec_runtime          : 1473111.348625
  .se->load.weight               : 793781
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 51
  .se->avg.util_avg              : 67
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872274
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1007320.430499
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1251858545.088564
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542728.685961
  .se->vruntime                  : 1252865847.230525
  .se->sum_exec_runtime          : 1699952.924429
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872272
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111402353.433121
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1141463512.085942
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 285
  .runnable_load_avg             : 1
  .util_avg                      : 71
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 285
  .tg_load_avg                   : 342
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542793.030801
  .se->vruntime                  : 1252865861.900288
  .se->sum_exec_runtime          : 274162248.587060
  .se->load.weight               : 873813
  .se->runnable_weight           : 3066
  .se->avg.load_avg              : 166
  .se->avg.util_avg              : 71
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-3872286
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1322334.105324
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1251543531.413739
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 45909542735.743163
  .se->vruntime                  : 1252865847.231982
  .se->sum_exec_runtime          : 2402057.020019
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1252865865.519063
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1039440
  .runnable_weight               : 1039440
  .load_avg                      : 1217
  .runnable_load_avg             : 69
  .util_avg                      : 519
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006468
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    905242.553348  10306099   120         0.000000   1713744.645907         0.000000 0 0 /autogroup-2
 I   kworker/0:0H     4      2203.332437         4   100         0.000000         0.021396         0.000000 0 0 /
 I   mm_percpu_wq     6        18.056729         2   100         0.000000         0.002046         0.000000 0 0 /
 S    ksoftirqd/0     7 1252865858.853051  91077426   120         0.000000   1991990.448086         0.000000 0 0 /
 I         rcu_bh     9        24.058889         2   120         0.000000         0.001116         0.000000 0 0 /
 S    migration/0    10         0.000000   2026406     0         0.000000     24537.390782         0.000000 0 0 /
 S     watchdog/0    11         0.000000  11477393     0         0.000000     88908.829833         0.000000 0 0 /
 S        cpuhp/0    12      4198.040088        11   120         0.000000         0.174071         0.000000 0 0 /
 S      kdevtmpfs    19 826864457.871718      1157   120         0.000000        30.016361         0.000000 0 0 /
 S     khungtaskd    24 1252857487.290229    379947   120         0.000000     47142.037299         0.000000 0 0 /
 S        kswapd0    41 1252865860.578391   4627508   120         0.000000   2354187.802121         0.000000 0 0 /
 Secryptfs-kthrea    43      1292.458796         2   120         0.000000         0.019006         0.000000 0 0 /
 I       kthrotld    85      1545.247499         2   100         0.000000         0.016342         0.000000 0 0 /
 S      scsi_eh_0    87      1658.469253         4   120         0.000000        11.633754         0.000000 0 0 /
 I     scsi_tmf_0    88      1607.298920         2   100         0.000000         0.015317         0.000000 0 0 /
 I     scsi_tmf_1    90      1611.312051         2   100         0.000000         0.013910         0.000000 0 0 /
 I          kstrp   105      1644.352715         2   100         0.000000         0.009445         0.000000 0 0 /
 Icharger_manager   122      1653.176618         2   100         0.000000         0.018635         0.000000 0 0 /
 I   kworker/0:1H   197 1252865859.262272 241995104   100         0.000000   1171490.520903         0.000000 0 0 /
 I     scsi_tmf_2   199      2213.350686         2   100         0.000000         0.019713         0.000000 0 0 /
 I       kdmflush   203      2229.398947         2   100         0.000000         0.011133         0.000000 0 0 /
 I         bioset   204      2233.418838         2   100         0.000000         0.015281         0.000000 0 0 /
 I       kdmflush   206      2253.607688         2   100         0.000000         0.012838         0.000000 0 0 /
 I         bioset   207      2266.534304         2   100         0.000000         0.012095         0.000000 0 0 /
 S    jbd2/dm-1-8   246 1252865675.962349 136092446   120         0.000000   4784602.099070         0.000000 0 0 /
 Iext4-rsv-conver   247      2513.444082         2   100         0.000000         0.057388         0.000000 0 0 /
 S        lvmetad   305     10456.166752      4205   120         0.000000       343.268040         0.000000 0 0 /autogroup-16
 S  irq/16-vmwgfx   368         0.015039         2    49         0.000000         0.022127         0.000000 0 0 /
 S       vmtoolsd   560    382786.339960 538121595   100         0.000000  65347922.576926         0.000000 0 0 /autogroup-35
 S   HangDetector   597    382780.338876  45910479   100         0.000000   1096240.376626         0.000000 0 0 /autogroup-35
 S           cron   619    309421.667942    806562   120         0.000000     76113.940236         0.000000 0 0 /autogroup-38
 Snetworkd-dispat   621        45.885365       194   120         0.000000       114.739694         0.000000 0 0 /autogroup-42
 Sunattended-upgr   759        83.424242       202   120         0.000000       102.448446         0.000000 0 0 /autogroup-54
 S          smtpd   792        10.476353        19   120         0.000000         2.530555         0.000000 0 0 /autogroup-66
 S          smtpd   793         7.024374        20   120         0.000000         6.639607         0.000000 0 0 /autogroup-66
 S          smtpd   795  34442425.442774  30129674   120         0.000000   8692288.845177         0.000000 0 0 /autogroup-66
 S          smtpd   796  34442426.725839 215073867   120         0.000000  17870248.131013         0.000000 0 0 /autogroup-66
 D          smtpd   797  34442432.613814 820997397   120         0.000000  61730696.241143         0.000000 0 0 /autogroup-66
 S           sshd   823  13196201.935602  11271972   120         0.000000   2580113.848697         0.000000 0 0 /autogroup-68
 S       opendkim   826         0.142044         1   120         0.000000         1.421138         0.000000 0 0 /autogroup-69
 S       opendkim   834         1.294879         1   120         0.000000         0.006996         0.000000 0 0 /autogroup-69
 S         mysqld  1009       182.354694         3   120         0.000000         0.040182         0.000000 0 0 /autogroup-72
 S         mysqld  1023  45138736.711000  91825042   120         0.000000   1851787.123012         0.000000 0 0 /autogroup-72
 S         mysqld  1026  45138738.216730  91890189   120         0.000000   1963143.266237         0.000000 0 0 /autogroup-72
 S         mysqld  1028  45138738.544723  91855049   120         0.000000   1842077.044164         0.000000 0 0 /autogroup-72
 S         mysqld  1029  45138736.921454  91832101   120         0.000000   1839689.015867         0.000000 0 0 /autogroup-72
 S         mysqld  1030  45138732.546333 118007528   120         0.000000   2188623.938888         0.000000 0 0 /autogroup-72
 S         mysqld  1031  45138732.534562 101359835   120         0.000000   1822317.931040         0.000000 0 0 /autogroup-72
 S         mysqld  1033  45138732.534220 106308843   120         0.000000   1970790.331820         0.000000 0 0 /autogroup-72
 S         mysqld  1035  45138734.174155  75368046   120         0.000000   5417065.960006         0.000000 0 0 /autogroup-72
 S         mysqld  3468  45138738.491982  45936020   120         0.000000   2227827.546067         0.000000 0 0 /autogroup-72
 S         mysqld  3469  45138732.468716   9184252   120         0.000000    255617.833746         0.000000 0 0 /autogroup-72
 S         mysqld  3539  45138732.502924   5655477   120         0.000000    354154.083903         0.000000 0 0 /autogroup-72
 S         mysqld  3540  45138732.385850   9184692   120         0.000000    274751.586549         0.000000 0 0 /autogroup-72
 S         mysqld  3624       526.877779         2   120         0.000000         0.069697         0.000000 0 0 /autogroup-72
 S         mysqld  3625       528.878546         2   120         0.000000         0.032107         0.000000 0 0 /autogroup-72
 S         mysqld 43575  45138655.216477    452029   120         0.000000    101443.612316         0.000000 0 0 /autogroup-72
 S         mysqld 43634  45138636.732715    453197   120         0.000000    102178.729573         0.000000 0 0 /autogroup-72
 S         mysqld 43645  45138688.704497    473252   120         0.000000    102281.844597         0.000000 0 0 /autogroup-72
 S         mysqld 103961  45138708.713159    264790   120         0.000000     57357.543556         0.000000 0 0 /autogroup-72
 S         mysqld 103963  45138728.207794    271765   120         0.000000     58194.886131         0.000000 0 0 /autogroup-72
 S        apache2   972 549202827.715802  46325803   120         0.000000   2281814.891018         0.000000 0 0 /autogroup-73
 SDumps Cleaning   1263  22184508.155190      2312   120         0.000000       319.050421         0.000000 0 0 /autogroup-76
 SRPC Communicati  1270  22188817.512268    153878   120         0.000000      5140.115442         0.000000 0 0 /autogroup-76
 SPeriodic Task T  1271  22188843.303737 459791446   120         0.000000  15828292.915316         0.000000 0 0 /autogroup-76
 STiers Synchroni  1391  22188770.595950    727435   120         0.000000    204005.538104         0.000000 0 0 /autogroup-76
 SCabinet Synchro  2051        70.676541         2   120         0.000000         0.058625         0.000000 0 0 /autogroup-76
 SBackupShell Tas  2067  22188848.482272 470033858   120         0.000000  18837227.104088         0.000000 0 0 /autogroup-76
 S         aakore 120029       101.329966       832   120         0.000000       107.212215         0.000000 0 0 /autogroup-3872272
 S         aakore 120031 111402347.475414 6837101384   120         0.000000  58134474.214072         0.000000 0 0 /autogroup-3872272
 S         aakore 120033        98.730235       124   120         0.000000        30.471705         0.000000 0 0 /autogroup-3872272
 S         aakore 120034 104300654.801476 393180481   120         0.000000  24114363.433813         0.000000 0 0 /autogroup-3872272
 S         aakore 120046       117.104013       282   120         0.000000        14.977788         0.000000 0 0 /autogroup-3872272
 S         aakore 120048       104.737664        26   120         0.000000         2.304096         0.000000 0 0 /autogroup-3872272
 S         aakore 120085       124.823046       157   120         0.000000        19.384527         0.000000 0 0 /autogroup-3872272
 S         aakore 120118 110652872.834273 490379427   120         0.000000  30579336.983435         0.000000 0 0 /autogroup-3872272
 S         aakore 120135       262.151884       128   120         0.000000        18.960311         0.000000 0 0 /autogroup-3872272
 S         aakore 120137       128.967871         3   120         0.000000         0.031155         0.000000 0 0 /autogroup-3872272
 S         aakore 120189       261.140587       296   120         0.000000        27.160258         0.000000 0 0 /autogroup-3872272
 S         aakore 128372 111402351.043607 583445785   120         0.000000  36401474.765560         0.000000 0 0 /autogroup-3872272
 S         aakore 105145  88039658.892574 294162138   120         0.000000  18268655.745323         0.000000 0 0 /autogroup-3872272
 S         aakore 105437 111401966.954063 664492812   120         0.000000  41641518.775100         0.000000 0 0 /autogroup-3872272
 S         aakore 108365 111402353.433121 696002331   120         0.000000  43635476.091074         0.000000 0 0 /autogroup-3872272
 S         aakore 126754 111360682.561084 481019320   120         0.000000  29805319.930794         0.000000 0 0 /autogroup-3872272
 S         aakore 37997 111360683.781625 582069382   120         0.000000  36508478.839925         0.000000 0 0 /autogroup-3872272
 S        updater 120096   1007276.011084     22753   120         0.000000       751.928952         0.000000 0 0 /autogroup-3872274
 S        updater 120105   1007314.372241   6827337   120         0.000000    131716.805190         0.000000 0 0 /autogroup-3872274
 S        updater 120114   1007314.407993   6827466   120         0.000000    399729.175744         0.000000 0 0 /autogroup-3872274
 S        updater 120116   1007276.018768     22759   120         0.000000       804.475718         0.000000 0 0 /autogroup-3872274
 S        updater 120117   1007311.171876    227854   120         0.000000     17974.288039         0.000000 0 0 /autogroup-3872274
 S        updater 120236   1007314.351633   6831860   120         0.000000    345206.503603         0.000000 0 0 /autogroup-3872274
 S        updater 120237   1007320.430499  21882604   120         0.000000   1446911.384196         0.000000 0 0 /autogroup-3872274
 Sacp-update-cont 120039    252654.320034  13646012   120         0.000000    493675.546330         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120126    252635.033501     22755   120         0.000000       783.250425         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120128        32.999028         1   120         0.000000         0.005368         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120133        32.004943         1   120         0.000000         0.021430         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120134        31.989486         1   120         0.000000         0.005973         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120140    252647.342898    333327   120         0.000000     22991.102317         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120142    252647.450054    333242   120         0.000000     23119.779472         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120143    252647.353129    334491   120         0.000000     23036.856274         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120147    252647.924929    120183   120         0.000000     91242.163117         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120557        48.759460        11   120         0.000000         3.193312         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120560        49.585429         1   120         0.000000         0.004350         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120561        48.585843         1   120         0.000000         0.004766         0.000000 0 0 /autogroup-3872276
 Sacp-update-cont 120562        47.987870         1   120         0.000000         0.006793         0.000000 0 0 /autogroup-3872276
 S grpm-sync-unit 120052         8.319943         3   120         0.000000         0.104098         0.000000 0 0 /autogroup-3872278
 S grpm-sync-unit 121725    201695.042878   1336745   120         0.000000    122069.943464         0.000000 0 0 /autogroup-3872278
 S grpm-sync-unit 131055    201695.279194   1696538   120         0.000000    152587.199557         0.000000 0 0 /autogroup-3872278
 S     cred-store 120057     46758.473350   2263328   120         0.000000     22638.809946         0.000000 0 0 /autogroup-3872277
 S     cred-store 120062     46764.169854    519777   120         0.000000     31671.760365         0.000000 0 0 /autogroup-3872277
 S     cred-store 120063     46764.375671    503513   120         0.000000     30898.995615         0.000000 0 0 /autogroup-3872277
 S     cred-store 120064        30.065960         1   120         0.000000         0.030507         0.000000 0 0 /autogroup-3872277
 S     cred-store 126182     45634.132295    571787   120         0.000000     35090.467446         0.000000 0 0 /autogroup-3872277
 Sfeedback-collec 120043        17.828620       249   120         0.000000        27.958518         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120053  71321822.230897 5185039759   120         0.000000  51214957.913548         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120054  71297720.155558 746282800   120         0.000000  37565611.699244         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120055        17.844618        65   120         0.000000         9.830128         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120104  66723474.894790 454618275   120         0.000000  22766043.001349         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120184  71321352.634183 641623953   120         0.000000  32151839.919835         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 120736  71321826.624279 803568868   120         0.000000  40273922.750007         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 107021  71321828.151955 684280496   120         0.000000  34325629.630613         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 30131  70396661.152279 768054981   120         0.000000  38590094.614911         0.000000 0 0 /autogroup-3872279
 Sfeedback-collec 116757  71321828.095043  33287454   120         0.000000   1774915.980036         0.000000 0 0 /autogroup-3872279
 S siem-connector 120072         7.687962         1   120         0.000000         0.045380         0.000000 0 0 /autogroup-3872280
 S siem-connector 120125        48.290599        15   120         0.000000         1.283469         0.000000 0 0 /autogroup-3872280
 S siem-connector 120138    141609.604951   1209155   120         0.000000     86196.880660         0.000000 0 0 /autogroup-3872280
 S siem-connector 121699    141611.524080    407811   120         0.000000     28910.870308         0.000000 0 0 /autogroup-3872280
 S siem-connector  3358    141598.944697   1401770   120         0.000000     98727.134168         0.000000 0 0 /autogroup-3872280
 S siem-connector 96699    140244.972092   1340543   120         0.000000     93456.331069         0.000000 0 0 /autogroup-3872280
 Sprivate-cloud-p 120058     89549.071027   8431815   120         0.000000     81925.374032         0.000000 0 0 /autogroup-3872281
 Sprivate-cloud-p 120060     89549.240948    909029   120         0.000000     64213.757277         0.000000 0 0 /autogroup-3872281
 Sprivate-cloud-p 120066        36.246881        40   120         0.000000         2.843046         0.000000 0 0 /autogroup-3872281
 Sprivate-cloud-p 120068        34.782344         2   120         0.000000         0.112086         0.000000 0 0 /autogroup-3872281
 Sprivate-cloud-p 105510     88126.036134    659789   120         0.000000     44303.385414         0.000000 0 0 /autogroup-3872281
 S   schedul2-bin 120201   1014149.729885    251646   120         0.000000    107296.974454         0.000000 0 0 /autogroup-3872283
 S   schedul2-bin 120204        40.500169         5   120         0.000000         0.130280         0.000000 0 0 /autogroup-3872283
